Here's a fraction of the buildings actually for sale. To see the entire list, become a special member now!

Over 1000 daily updated records

Packages
Projection Total
units
Year Price VEP Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Cash on
cash return
1040661 32 1984 6 750 000 $ 1 $ 210 938 $ 55 328 $ 248 975 $ 16.76 24.18 4.14 % 1.23 2 409 648 $ 36 % 2 % 5 % 13 %
1040662 16 1984 3 375 000 $ 1 $ 210 938 $ 48 913 $ 220 109 $ 16.75 24.07 4.15 % 1.23 1 194 383 $ 35 % 2 % 5 % 14 %
1079602 16 1984 3 375 000 $ 1 $ 210 938 $ 48 913 $ 220 109 $ 16.77 24.29 4.12 % 1.23 1 214 181 $ 36 % 2 % 4 % 13 %
1079279 12 1985 2 249 000 $ 1 $ 187 417 $ 41 648 $ 187 417 $ 18.79 31.51 3.17 % 1.23 1 091 452 $ 49 % 1 % 3 % 9 %
1039303 12 1955 2 480 000 $ 1 $ 206 667 $ 52 766 $ 237 447 $ 19.27 28.80 3.47 % 1.23 1 148 059 $ 46 % 1 % 3 % 10 %
1022839 8 1968 1 750 000 $ 1 $ 218 750 $ 48 611 $ 218 750 $ 15.93 21.97 4.55 % 1.23 556 542 $ 32 % 3 % 5 % 15 %
1079538 8 2021 2 988 000 $ 1 $ 373 500 $ 90 545 $ 407 455 $ 17.51 24.47 4.09 % 1.22 1 150 022 $ 38 % 2 % 4 % 12 %
1027212 6 1951 1 585 000 $ 1 $ 264 167 $ 66 042 $ 297 188 $ 23.89 36.17 2.76 % 1.04 786 371 $ 50 % 0 % 2 % 8 %
1030295 6 1910 1 498 000 $ 1 $ 249 667 $ 68 091 $ 306 409 $ 16.58 22.36 4.47 % 1.04 308 529 $ 21 % 1 % 6 % 21 %
1056938 6 1901 988 000 $ 1 $ 164 667 $ 65 867 $ 296 400 $ 17.34 29.35 3.41 % 1.04 390 367 $ 40 % 0 % 2 % 10 %
1034255 5 1910 760 000 $ 2 $ 152 000 $ 35 349 $ 159 070 $ 8.92 12.40 8.06 % 1.80 126 878 $ 17 % 22 % 28 % 47 %
1033350 5 1951 975 000 $ 1 $ 195 000 $ 57 353 $ 258 088 $ 18.31 25.33 3.95 % 1.04 293 035 $ 30 % 1 % 3 % 14 %
1079592 4 1885 1 450 000 $ 1 $ 362 500 $ 103 571 $ 466 071 $ 25.09 42.71 2.34 % 1.04 834 762 $ 58 % 0 % 1 % 7 %

Expected yields chart
Figures below are based on buildings that we have to sell 5 units and more as illustrated above and for which we have a brokerage contract. We simulated the purchase of several of these buildings what would constitue a property park for the future buyer. Advantage is that risk is shared and diversified. Therefore, it can be the first building of the above list more the second and the third for a total of (x). Just click on the projection number, a link is going to open and you will access to all details: number of units and listed price for each building.
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2615067 11 2 560 000 $ 232 727 $ 62 439 $ 280 976 $ 21.41 31.099 3.22 % 1.04 1 079 406 $ 0.00 0.3 % 2.1 % 9.6 %
2615187 11 2 560 000 $ 232 727 $ 62 439 $ 280 976 $ 21.41 31.099 3.22 % 1.04 1 079 406 $ 0.00 0.3 % 2.1 % 9.6 %
2615069 11 1 963 000 $ 178 455 $ 61 344 $ 276 047 $ 17.81 27.201 3.68 % 1.04 683 402 $ 0.00 0.4 % 2.7 % 11.9 %
2615189 11 1 963 000 $ 178 455 $ 61 344 $ 276 047 $ 17.81 27.201 3.68 % 1.04 683 402 $ 0.00 0.4 % 2.7 % 11.9 %
2615068 11 2 473 000 $ 224 818 $ 63 410 $ 285 346 $ 17.22 23.444 4.27 % 1.04 601 565 $ 0.00 0.7 % 4.5 % 17.6 %
2615188 11 2 473 000 $ 224 818 $ 63 410 $ 285 346 $ 17.22 23.444 4.27 % 1.04 601 565 $ 0.00 0.7 % 4.5 % 17.6 %
2615074 12 2 573 000 $ 214 417 $ 65 974 $ 296 885 $ 20.87 33.206 3.01 % 1.04 1 176 738 $ 0.00 0.3 % 1.8 % 8.8 %
2615194 12 2 573 000 $ 214 417 $ 65 974 $ 296 885 $ 20.87 33.206 3.01 % 1.04 1 176 738 $ 0.00 0.3 % 1.8 % 8.8 %
2615073 12 3 083 000 $ 256 917 $ 67 022 $ 301 598 $ 19.68 27.824 3.59 % 1.04 1 094 901 $ 0.00 0.4 % 2.7 % 11.7 %
2615193 12 3 083 000 $ 256 917 $ 67 022 $ 301 598 $ 19.68 27.824 3.59 % 1.04 1 094 901 $ 0.00 0.4 % 2.7 % 11.7 %
2615078 12 2 486 000 $ 207 167 $ 67 189 $ 302 351 $ 16.87 24.699 4.05 % 1.04 698 896 $ 0.00 0.6 % 3.7 % 15.1 %
2615198 12 2 486 000 $ 207 167 $ 67 189 $ 302 351 $ 16.87 24.699 4.05 % 1.04 698 896 $ 0.00 0.6 % 3.7 % 15.1 %
2615071 13 3 963 000 $ 304 846 $ 79 260 $ 356 670 $ 17.70 24.674 4.05 % 1.17 1 443 057 $ 0.00 1.7 % 3.6 % 12.3 %
2615191 13 3 963 000 $ 304 846 $ 79 260 $ 356 670 $ 17.70 24.674 4.05 % 1.17 1 443 057 $ 0.00 1.7 % 3.6 % 12.3 %
2615070 13 2 725 000 $ 209 615 $ 51 415 $ 231 368 $ 16.70 23.060 4.34 % 1.17 849 577 $ 0.00 2.0 % 4.7 % 14.9 %
2615190 13 2 725 000 $ 209 615 $ 51 415 $ 231 368 $ 16.70 23.060 4.34 % 1.17 849 577 $ 0.00 2.0 % 4.7 % 14.9 %
2615076 14 4 573 000 $ 326 643 $ 80 228 $ 361 026 $ 19.30 27.559 3.63 % 1.17 1 936 393 $ 0.00 1.2 % 2.8 % 10.3 %
2615196 14 4 573 000 $ 326 643 $ 80 228 $ 361 026 $ 19.30 27.559 3.63 % 1.17 1 936 393 $ 0.00 1.2 % 2.8 % 10.3 %
2615075 14 3 335 000 $ 238 214 $ 55 583 $ 250 125 $ 18.92 27.007 3.70 % 1.16 1 342 913 $ 0.00 1.3 % 3.1 % 11.0 %
2615195 14 3 335 000 $ 238 214 $ 55 583 $ 250 125 $ 18.92 27.007 3.70 % 1.16 1 342 913 $ 0.00 1.3 % 3.1 % 11.0 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2615083 14 3 976 000 $ 284 000 $ 82 833 $ 372 750 $ 17.47 25.523 3.92 % 1.18 1 540 389 $ 0.00 1.5 % 3.2 % 11.5 %
2615203 14 3 976 000 $ 284 000 $ 82 833 $ 372 750 $ 17.47 25.523 3.92 % 1.18 1 540 389 $ 0.00 1.5 % 3.2 % 11.5 %
2615080 14 4 486 000 $ 320 429 $ 81 564 $ 367 036 $ 17.19 23.723 4.22 % 1.15 1 458 551 $ 0.00 1.7 % 4.0 % 13.8 %
2615200 14 4 486 000 $ 320 429 $ 81 564 $ 367 036 $ 17.19 23.723 4.22 % 1.15 1 458 551 $ 0.00 1.7 % 4.0 % 13.8 %
2615082 14 2 738 000 $ 195 571 $ 53 686 $ 241 588 $ 16.41 24.158 4.14 % 1.17 946 909 $ 0.00 1.7 % 4.1 % 13.3 %
2615202 14 2 738 000 $ 195 571 $ 53 686 $ 241 588 $ 16.41 24.158 4.14 % 1.17 946 909 $ 0.00 1.7 % 4.1 % 13.3 %
2615079 14 3 248 000 $ 232 000 $ 56 000 $ 252 000 $ 16.22 22.147 4.52 % 1.14 865 071 $ 0.00 2.1 % 5.4 % 17.4 %
2615199 14 3 248 000 $ 232 000 $ 56 000 $ 252 000 $ 16.22 22.147 4.52 % 1.14 865 071 $ 0.00 2.1 % 5.4 % 17.4 %
2615085 16 4 738 000 $ 296 125 $ 68 667 $ 309 000 $ 16.89 23.481 4.26 % 1.23 1 706 564 $ 0.00 2.2 % 4.2 % 13.0 %
2615205 16 4 738 000 $ 296 125 $ 68 667 $ 309 000 $ 16.89 23.481 4.26 % 1.23 1 706 564 $ 0.00 2.2 % 4.2 % 13.0 %
2615089 17 3 548 000 $ 208 706 $ 63 357 $ 285 107 $ 20.10 30.590 3.27 % 1.04 1 469 773 $ 0.00 0.3 % 2.1 % 9.8 %
2615209 17 3 548 000 $ 208 706 $ 63 357 $ 285 107 $ 20.10 30.590 3.27 % 1.04 1 469 773 $ 0.00 0.3 % 2.1 % 9.8 %
2615088 17 4 058 000 $ 238 706 $ 64 413 $ 289 857 $ 19.33 27.179 3.68 % 1.04 1 387 936 $ 0.00 0.5 % 2.9 % 12.2 %
2615208 17 4 058 000 $ 238 706 $ 64 413 $ 289 857 $ 19.33 27.179 3.68 % 1.04 1 387 936 $ 0.00 0.5 % 2.9 % 12.2 %
2615072 17 3 455 000 $ 203 235 $ 53 984 $ 242 930 $ 18.99 27.725 3.61 % 1.17 1 441 094 $ 0.00 1.2 % 3.0 % 10.7 %
2615192 17 3 455 000 $ 203 235 $ 53 984 $ 242 930 $ 18.99 27.725 3.61 % 1.17 1 441 094 $ 0.00 1.2 % 3.0 % 10.7 %
2615093 17 3 461 000 $ 203 588 $ 64 093 $ 288 417 $ 17.26 24.872 4.02 % 1.04 991 931 $ 0.00 0.6 % 3.6 % 14.8 %
2615213 17 3 461 000 $ 203 588 $ 64 093 $ 288 417 $ 17.26 24.872 4.02 % 1.04 991 931 $ 0.00 0.6 % 3.6 % 14.8 %
2615077 18 4 065 000 $ 225 833 $ 57 254 $ 257 641 $ 20.84 31.284 3.20 % 1.16 1 934 430 $ 0.00 0.9 % 2.4 % 9.1 %
2615197 18 4 065 000 $ 225 833 $ 57 254 $ 257 641 $ 20.84 31.284 3.20 % 1.16 1 934 430 $ 0.00 0.9 % 2.4 % 9.1 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2615103 18 4 071 000 $ 226 167 $ 66 738 $ 300 320 $ 19.05 28.178 3.55 % 1.04 1 485 267 $ 0.00 0.4 % 2.6 % 11.3 %
2615223 18 4 071 000 $ 226 167 $ 66 738 $ 300 320 $ 19.05 28.178 3.55 % 1.04 1 485 267 $ 0.00 0.4 % 2.6 % 11.3 %
2615084 18 3 468 000 $ 192 667 $ 55 935 $ 251 710 $ 18.68 28.952 3.45 % 1.17 1 538 425 $ 0.00 1.2 % 2.8 % 9.9 %
2615204 18 3 468 000 $ 192 667 $ 55 935 $ 251 710 $ 18.68 28.952 3.45 % 1.17 1 538 425 $ 0.00 1.2 % 2.8 % 9.9 %
2615081 18 3 978 000 $ 221 000 $ 57 652 $ 259 435 $ 18.16 25.982 3.85 % 1.14 1 456 588 $ 0.00 1.3 % 3.5 % 12.2 %
2615201 18 3 978 000 $ 221 000 $ 57 652 $ 259 435 $ 18.16 25.982 3.85 % 1.14 1 456 588 $ 0.00 1.3 % 3.5 % 12.2 %
2615091 19 5 548 000 $ 292 000 $ 74 973 $ 337 378 $ 19.12 27.138 3.68 % 1.14 2 229 428 $ 0.00 1.2 % 2.8 % 10.8 %
2615211 19 5 548 000 $ 292 000 $ 74 973 $ 337 378 $ 19.12 27.138 3.68 % 1.14 2 229 428 $ 0.00 1.2 % 2.8 % 10.8 %
2615090 19 4 310 000 $ 226 842 $ 55 974 $ 251 883 $ 18.78 26.607 3.76 % 1.13 1 635 948 $ 0.00 1.1 % 3.2 % 11.6 %
2615210 19 4 310 000 $ 226 842 $ 55 974 $ 251 883 $ 18.78 26.607 3.76 % 1.13 1 635 948 $ 0.00 1.1 % 3.2 % 11.6 %
2615098 19 4 951 000 $ 260 579 $ 76 169 $ 342 762 $ 17.63 25.484 3.92 % 1.15 1 833 424 $ 0.00 1.4 % 3.3 % 11.9 %
2615218 19 4 951 000 $ 260 579 $ 76 169 $ 342 762 $ 17.63 25.484 3.92 % 1.15 1 833 424 $ 0.00 1.4 % 3.3 % 11.9 %
2615097 19 3 713 000 $ 195 421 $ 54 603 $ 245 713 $ 16.87 24.454 4.09 % 1.14 1 239 944 $ 0.00 1.5 % 3.9 % 13.4 %
2615217 19 3 713 000 $ 195 421 $ 54 603 $ 245 713 $ 16.87 24.454 4.09 % 1.14 1 239 944 $ 0.00 1.5 % 3.9 % 13.4 %
2615095 19 5 461 000 $ 287 421 $ 75 847 $ 341 313 $ 17.38 23.994 4.17 % 1.13 1 751 587 $ 0.00 1.5 % 3.9 % 13.8 %
2615215 19 5 461 000 $ 287 421 $ 75 847 $ 341 313 $ 17.38 23.994 4.17 % 1.13 1 751 587 $ 0.00 1.5 % 3.9 % 13.8 %
2615094 19 4 223 000 $ 222 263 $ 56 307 $ 253 380 $ 16.66 22.808 4.38 % 1.12 1 158 107 $ 0.00 1.7 % 4.9 % 16.5 %
2615214 19 4 223 000 $ 222 263 $ 56 307 $ 253 380 $ 16.66 22.808 4.38 % 1.12 1 158 107 $ 0.00 1.7 % 4.9 % 16.5 %
2615108 20 5 561 000 $ 278 050 $ 77 236 $ 347 563 $ 18.92 27.861 3.59 % 1.15 2 326 760 $ 0.00 1.1 % 2.7 % 10.3 %
2615228 20 5 561 000 $ 278 050 $ 77 236 $ 347 563 $ 18.92 27.861 3.59 % 1.15 2 326 760 $ 0.00 1.1 % 2.7 % 10.3 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2615107 20 4 323 000 $ 216 150 $ 57 640 $ 259 380 $ 18.54 27.508 3.64 % 1.13 1 733 280 $ 0.00 1.1 % 2.9 % 10.9 %
2615227 20 4 323 000 $ 216 150 $ 57 640 $ 259 380 $ 18.54 27.508 3.64 % 1.13 1 733 280 $ 0.00 1.1 % 2.9 % 10.9 %
2615105 20 6 071 000 $ 303 550 $ 76 848 $ 345 816 $ 18.55 26.065 3.84 % 1.13 2 244 923 $ 0.00 1.2 % 3.2 % 11.8 %
2615225 20 6 071 000 $ 303 550 $ 76 848 $ 345 816 $ 18.55 26.065 3.84 % 1.13 2 244 923 $ 0.00 1.2 % 3.2 % 11.8 %
2615087 20 5 468 000 $ 273 400 $ 68 350 $ 307 575 $ 18.27 26.259 3.81 % 1.23 2 298 081 $ 0.00 1.7 % 3.3 % 10.8 %
2615207 20 5 468 000 $ 273 400 $ 68 350 $ 307 575 $ 18.27 26.259 3.81 % 1.23 2 298 081 $ 0.00 1.7 % 3.3 % 10.8 %
2615104 20 4 833 000 $ 241 650 $ 58 939 $ 265 226 $ 18.13 25.374 3.94 % 1.12 1 651 443 $ 0.00 1.2 % 3.6 % 12.9 %
2615224 20 4 833 000 $ 241 650 $ 58 939 $ 265 226 $ 18.13 25.374 3.94 % 1.12 1 651 443 $ 0.00 1.2 % 3.6 % 12.9 %
2615114 20 5 474 000 $ 273 700 $ 78 200 $ 351 900 $ 17.22 24.572 4.07 % 1.13 1 848 918 $ 0.00 1.4 % 3.6 % 13.1 %
2615234 20 5 474 000 $ 273 700 $ 78 200 $ 351 900 $ 17.22 24.572 4.07 % 1.13 1 848 918 $ 0.00 1.4 % 3.6 % 13.1 %
2615086 20 4 230 000 $ 211 500 $ 50 964 $ 229 337 $ 17.73 25.515 3.92 % 1.23 1 704 601 $ 0.00 1.8 % 3.7 % 11.6 %
2615206 20 4 230 000 $ 211 500 $ 50 964 $ 229 337 $ 17.73 25.515 3.92 % 1.23 1 704 601 $ 0.00 1.8 % 3.7 % 11.6 %
2615113 20 4 236 000 $ 211 800 $ 58 027 $ 261 123 $ 16.47 23.491 4.26 % 1.12 1 255 438 $ 0.00 1.5 % 4.4 % 15.2 %
2615233 20 4 236 000 $ 211 800 $ 58 027 $ 261 123 $ 16.47 23.491 4.26 % 1.12 1 255 438 $ 0.00 1.5 % 4.4 % 15.2 %
2615100 21 5 713 000 $ 272 048 $ 66 430 $ 298 936 $ 17.12 23.776 4.21 % 1.19 1 999 599 $ 0.00 1.9 % 4.0 % 13.2 %
2615220 21 5 713 000 $ 272 048 $ 66 430 $ 298 936 $ 17.12 23.776 4.21 % 1.19 1 999 599 $ 0.00 1.9 % 4.0 % 13.2 %
2615110 22 6 323 000 $ 287 409 $ 67 989 $ 305 952 $ 18.23 25.745 3.88 % 1.19 2 492 935 $ 0.00 1.6 % 3.3 % 11.4 %
2615230 22 6 323 000 $ 287 409 $ 67 989 $ 305 952 $ 18.23 25.745 3.88 % 1.19 2 492 935 $ 0.00 1.6 % 3.3 % 11.4 %
2615119 22 5 726 000 $ 260 273 $ 68 167 $ 306 750 $ 16.97 24.319 4.11 % 1.20 2 096 931 $ 0.00 1.8 % 3.8 % 12.5 %
2615239 22 5 726 000 $ 260 273 $ 68 167 $ 306 750 $ 16.97 24.319 4.11 % 1.20 2 096 931 $ 0.00 1.8 % 3.8 % 12.5 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2615116 22 6 236 000 $ 283 455 $ 68 527 $ 308 374 $ 16.82 23.202 4.31 % 1.18 2 015 093 $ 0.00 2.0 % 4.4 % 14.2 %
2615236 22 6 236 000 $ 283 455 $ 68 527 $ 308 374 $ 16.82 23.202 4.31 % 1.18 2 015 093 $ 0.00 2.0 % 4.4 % 14.2 %
2615092 23 5 040 000 $ 219 130 $ 57 273 $ 257 727 $ 20.30 29.922 3.34 % 1.13 2 227 465 $ 0.00 0.9 % 2.5 % 9.7 %
2615212 23 5 040 000 $ 219 130 $ 57 273 $ 257 727 $ 20.30 29.922 3.34 % 1.13 2 227 465 $ 0.00 0.9 % 2.5 % 9.7 %
2615123 23 5 046 000 $ 219 391 $ 64 692 $ 291 115 $ 18.91 27.578 3.63 % 1.04 1 778 302 $ 0.00 0.4 % 2.7 % 11.8 %
2615243 23 5 046 000 $ 219 391 $ 64 692 $ 291 115 $ 18.91 27.578 3.63 % 1.04 1 778 302 $ 0.00 0.4 % 2.7 % 11.8 %
2615099 23 4 443 000 $ 193 174 $ 56 241 $ 253 082 $ 18.60 28.070 3.56 % 1.14 1 831 461 $ 0.00 1.1 % 2.9 % 10.6 %
2615219 23 4 443 000 $ 193 174 $ 56 241 $ 253 082 $ 18.60 28.070 3.56 % 1.14 1 831 461 $ 0.00 1.1 % 2.9 % 10.6 %
2615096 23 4 953 000 $ 215 348 $ 57 593 $ 259 169 $ 18.19 25.850 3.87 % 1.12 1 749 624 $ 0.00 1.2 % 3.5 % 12.5 %
2615216 23 4 953 000 $ 215 348 $ 57 593 $ 259 169 $ 18.19 25.850 3.87 % 1.12 1 749 624 $ 0.00 1.2 % 3.5 % 12.5 %
2615109 24 5 053 000 $ 210 542 $ 58 756 $ 264 401 $ 20.05 30.885 3.24 % 1.14 2 324 797 $ 0.00 0.8 % 2.4 % 9.3 %
2615229 24 5 053 000 $ 210 542 $ 58 756 $ 264 401 $ 20.05 30.885 3.24 % 1.14 2 324 797 $ 0.00 0.8 % 2.4 % 9.3 %
2615106 24 5 563 000 $ 231 792 $ 59 817 $ 269 177 $ 19.49 28.249 3.54 % 1.12 2 242 959 $ 0.00 0.9 % 2.8 % 10.7 %
2615226 24 5 563 000 $ 231 792 $ 59 817 $ 269 177 $ 19.49 28.249 3.54 % 1.12 2 242 959 $ 0.00 0.9 % 2.8 % 10.7 %
2615115 24 4 966 000 $ 206 917 $ 59 119 $ 266 036 $ 17.99 26.588 3.76 % 1.12 1 846 955 $ 0.00 1.1 % 3.2 % 11.8 %
2615235 24 4 966 000 $ 206 917 $ 59 119 $ 266 036 $ 17.99 26.588 3.76 % 1.12 1 846 955 $ 0.00 1.1 % 3.2 % 11.8 %
2615128 25 6 536 000 $ 261 440 $ 73 438 $ 330 472 $ 18.83 27.451 3.64 % 1.13 2 619 795 $ 0.00 1.0 % 2.8 % 10.7 %
2615248 25 6 536 000 $ 261 440 $ 73 438 $ 330 472 $ 18.83 27.451 3.64 % 1.13 2 619 795 $ 0.00 1.0 % 2.8 % 10.7 %
2615127 25 5 298 000 $ 211 920 $ 57 587 $ 259 141 $ 18.50 27.079 3.69 % 1.11 2 026 315 $ 0.00 1.0 % 3.0 % 11.3 %
2615247 25 5 298 000 $ 211 920 $ 57 587 $ 259 141 $ 18.50 27.079 3.69 % 1.11 2 026 315 $ 0.00 1.0 % 3.0 % 11.3 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2615125 25 7 046 000 $ 281 840 $ 73 396 $ 330 281 $ 18.52 25.960 3.85 % 1.12 2 537 958 $ 0.00 1.1 % 3.2 % 12.0 %
2615245 25 7 046 000 $ 281 840 $ 73 396 $ 330 281 $ 18.52 25.960 3.85 % 1.12 2 537 958 $ 0.00 1.1 % 3.2 % 12.0 %
2615102 25 6 443 000 $ 257 720 $ 66 423 $ 298 902 $ 18.28 26.113 3.83 % 1.19 2 591 116 $ 0.00 1.5 % 3.3 % 11.2 %
2615222 25 6 443 000 $ 257 720 $ 66 423 $ 298 902 $ 18.28 26.113 3.83 % 1.19 2 591 116 $ 0.00 1.5 % 3.3 % 11.2 %
2615124 25 5 808 000 $ 232 320 $ 58 667 $ 264 000 $ 18.16 25.365 3.94 % 1.10 1 944 478 $ 0.00 1.1 % 3.6 % 13.1 %
2615244 25 5 808 000 $ 232 320 $ 58 667 $ 264 000 $ 18.16 25.365 3.94 % 1.10 1 944 478 $ 0.00 1.1 % 3.6 % 13.1 %
2615134 25 6 449 000 $ 257 960 $ 74 126 $ 333 569 $ 17.38 24.683 4.05 % 1.12 2 141 953 $ 0.00 1.3 % 3.6 % 13.2 %
2615254 25 6 449 000 $ 257 960 $ 74 126 $ 333 569 $ 17.38 24.683 4.05 % 1.12 2 141 953 $ 0.00 1.3 % 3.6 % 13.2 %
2615101 25 5 205 000 $ 208 200 $ 52 050 $ 234 225 $ 17.84 25.479 3.92 % 1.19 1 997 636 $ 0.00 1.7 % 3.7 % 12.0 %
2615221 25 5 205 000 $ 208 200 $ 52 050 $ 234 225 $ 17.84 25.479 3.92 % 1.19 1 997 636 $ 0.00 1.7 % 3.7 % 12.0 %
2615133 25 5 211 000 $ 208 440 $ 57 900 $ 260 550 $ 16.79 23.814 4.20 % 1.11 1 548 473 $ 0.00 1.4 % 4.3 % 15.0 %
2615253 25 5 211 000 $ 208 440 $ 57 900 $ 260 550 $ 16.79 23.814 4.20 % 1.11 1 548 473 $ 0.00 1.4 % 4.3 % 15.0 %
2615112 26 7 053 000 $ 271 269 $ 67 817 $ 305 178 $ 19.29 27.982 3.57 % 1.19 3 084 452 $ 0.00 1.3 % 2.8 % 10.1 %
2615232 26 7 053 000 $ 271 269 $ 67 817 $ 305 178 $ 19.29 27.982 3.57 % 1.19 3 084 452 $ 0.00 1.3 % 2.8 % 10.1 %
2615144 26 7 059 000 $ 271 500 $ 75 096 $ 337 931 $ 18.37 26.479 3.78 % 1.12 2 635 289 $ 0.00 1.1 % 3.0 % 11.6 %
2615264 26 7 059 000 $ 271 500 $ 75 096 $ 337 931 $ 18.37 26.479 3.78 % 1.12 2 635 289 $ 0.00 1.1 % 3.0 % 11.6 %
2615111 26 5 815 000 $ 223 654 $ 54 346 $ 244 556 $ 19.07 27.743 3.60 % 1.19 2 490 972 $ 0.00 1.3 % 3.0 % 10.5 %
2615231 26 5 815 000 $ 223 654 $ 54 346 $ 244 556 $ 19.07 27.743 3.60 % 1.19 2 490 972 $ 0.00 1.3 % 3.0 % 10.5 %
2615121 26 6 456 000 $ 248 308 $ 67 958 $ 305 811 $ 18.12 26.689 3.75 % 1.20 2 688 447 $ 0.00 1.5 % 3.1 % 10.8 %
2615241 26 6 456 000 $ 248 308 $ 67 958 $ 305 811 $ 18.12 26.689 3.75 % 1.20 2 688 447 $ 0.00 1.5 % 3.1 % 10.8 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2615143 26 5 821 000 $ 223 885 $ 60 010 $ 270 046 $ 17.99 25.970 3.85 % 1.10 2 041 809 $ 0.00 1.0 % 3.3 % 12.4 %
2615263 26 5 821 000 $ 223 885 $ 60 010 $ 270 046 $ 17.99 25.970 3.85 % 1.10 2 041 809 $ 0.00 1.0 % 3.3 % 12.4 %
2615120 26 5 218 000 $ 200 692 $ 53 245 $ 239 602 $ 17.66 26.161 3.82 % 1.20 2 094 967 $ 0.00 1.6 % 3.4 % 11.4 %
2615240 26 5 218 000 $ 200 692 $ 53 245 $ 239 602 $ 17.66 26.161 3.82 % 1.20 2 094 967 $ 0.00 1.6 % 3.4 % 11.4 %
2615118 26 6 966 000 $ 267 923 $ 68 294 $ 307 324 $ 17.88 25.311 3.95 % 1.18 2 606 610 $ 0.00 1.6 % 3.5 % 12.1 %
2615238 26 6 966 000 $ 267 923 $ 68 294 $ 307 324 $ 17.88 25.311 3.95 % 1.18 2 606 610 $ 0.00 1.6 % 3.5 % 12.1 %
2615117 26 5 728 000 $ 220 308 $ 54 552 $ 245 486 $ 17.41 24.608 4.06 % 1.17 2 013 130 $ 0.00 1.7 % 4.0 % 13.1 %
2615237 26 5 728 000 $ 220 308 $ 54 552 $ 245 486 $ 17.41 24.608 4.06 % 1.17 2 013 130 $ 0.00 1.7 % 4.0 % 13.1 %
2615130 27 7 298 000 $ 270 296 $ 66 345 $ 298 555 $ 18.24 25.688 3.89 % 1.17 2 785 970 $ 0.00 1.5 % 3.3 % 11.7 %
2615250 27 7 298 000 $ 270 296 $ 66 345 $ 298 555 $ 18.24 25.688 3.89 % 1.17 2 785 970 $ 0.00 1.5 % 3.3 % 11.7 %
2615139 27 6 701 000 $ 248 185 $ 66 347 $ 298 559 $ 17.15 24.461 4.09 % 1.17 2 389 966 $ 0.00 1.7 % 3.8 % 12.7 %
2615259 27 6 701 000 $ 248 185 $ 66 347 $ 298 559 $ 17.15 24.461 4.09 % 1.17 2 389 966 $ 0.00 1.7 % 3.8 % 12.7 %
2615136 27 7 211 000 $ 267 074 $ 66 769 $ 300 458 $ 17.00 23.468 4.26 % 1.16 2 308 129 $ 0.00 1.8 % 4.3 % 14.2 %
2615256 27 7 211 000 $ 267 074 $ 66 769 $ 300 458 $ 17.00 23.468 4.26 % 1.16 2 308 129 $ 0.00 1.8 % 4.3 % 14.2 %
2615149 28 7 311 000 $ 261 107 $ 67 694 $ 304 625 $ 18.11 26.179 3.82 % 1.17 2 883 302 $ 0.00 1.4 % 3.2 % 11.3 %
2615269 28 7 311 000 $ 261 107 $ 67 694 $ 304 625 $ 18.11 26.179 3.82 % 1.17 2 883 302 $ 0.00 1.4 % 3.2 % 11.3 %
2615146 28 7 821 000 $ 279 321 $ 68 009 $ 306 039 $ 17.89 25.020 4.00 % 1.16 2 801 465 $ 0.00 1.5 % 3.6 % 12.5 %
2615266 28 7 821 000 $ 279 321 $ 68 009 $ 306 039 $ 17.89 25.020 4.00 % 1.16 2 801 465 $ 0.00 1.5 % 3.6 % 12.5 %
2615122 28 7 218 000 $ 257 786 $ 62 224 $ 280 009 $ 17.64 25.071 3.99 % 1.23 2 854 623 $ 0.00 1.9 % 3.7 % 11.7 %
