Here's a fraction of the buildings actually for sale. To see the entire list, become a special member now!

Over 1000 daily updated records

Packages
Projection Total
units
Year Price VEP Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Cash on
cash return
1040661 32 1984 6 750 000 $ 1 $ 210 938 $ 55 328 $ 248 975 $ 16.76 24.18 4.14 % 1.23 2 409 648 $ 36 % 2 % 5 % 13 %
1040662 16 1984 3 375 000 $ 1 $ 210 938 $ 48 913 $ 220 109 $ 16.75 24.07 4.15 % 1.23 1 194 383 $ 35 % 2 % 5 % 14 %
1079602 16 1984 3 375 000 $ 1 $ 210 938 $ 48 913 $ 220 109 $ 16.77 24.29 4.12 % 1.23 1 214 181 $ 36 % 2 % 4 % 13 %
1079538 9 2021 2 908 000 $ 1 $ 323 111 $ 75 532 $ 339 896 $ 16.03 22.14 4.52 % 1.31 1 068 822 $ 37 % 3 % 5 % 13 %
1022839 8 1968 1 750 000 $ 1 $ 218 750 $ 48 611 $ 218 750 $ 15.93 21.97 4.55 % 1.23 556 542 $ 32 % 3 % 5 % 15 %
1027212 6 1951 1 585 000 $ 1 $ 264 167 $ 66 042 $ 297 188 $ 23.89 36.17 2.76 % 1.04 786 371 $ 50 % 0 % 2 % 8 %
1028311 6 1912 1 347 000 $ 1 $ 224 500 $ 74 833 $ 336 750 $ 17.66 24.72 4.05 % 1.04 424 342 $ 32 % 1 % 3 % 13 %
1030295 6 1910 1 495 000 $ 1 $ 249 167 $ 67 955 $ 305 795 $ 16.55 22.32 4.48 % 1.04 305 469 $ 20 % 1 % 6 % 21 %
1057674 6 1953 888 000 $ 1 $ 148 000 $ 37 000 $ 166 500 $ 13.51 20.34 4.92 % 1.10 148 067 $ 17 % 3 % 9 % 28 %
1056938 6 1901 977 000 $ 1 $ 162 833 $ 65 133 $ 293 100 $ 17.10 28.87 3.46 % 1.04 375 967 $ 38 % 0 % 2 % 11 %
1034255 5 1910 760 000 $ 2 $ 152 000 $ 35 349 $ 159 070 $ 8.92 12.40 8.06 % 1.80 126 878 $ 17 % 22 % 28 % 47 %
1033350 5 1951 925 000 $ 1 $ 185 000 $ 54 412 $ 244 853 $ 17.22 23.73 4.21 % 1.06 242 035 $ 26 % 1 % 4 % 16 %
1079592 4 1885 1 450 000 $ 1 $ 362 500 $ 103 571 $ 466 071 $ 25.09 42.71 2.34 % 1.04 834 762 $ 58 % 0 % 1 % 7 %

Expected yields chart
Figures below are based on buildings that we have to sell 5 units and more as illustrated above and for which we have a brokerage contract. We simulated the purchase of several of these buildings what would constitue a property park for the future buyer. Advantage is that risk is shared and diversified. Therefore, it can be the first building of the above list more the second and the third for a total of (x). Just click on the projection number, a link is going to open and you will access to all details: number of units and listed price for each building.
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2622019 11 1 902 000 $ 172 909 $ 59 438 $ 267 469 $ 17.16 26.118 3.83 % 1.05 618 002 $ 0.00 0.6 % 3.1 % 12.9 %
2622076 11 1 902 000 $ 172 909 $ 59 438 $ 267 469 $ 17.16 26.118 3.83 % 1.05 618 002 $ 0.00 0.6 % 3.1 % 12.9 %
2622017 11 2 272 000 $ 206 545 $ 64 914 $ 292 114 $ 17.48 24.307 4.11 % 1.05 666 378 $ 0.00 0.7 % 3.5 % 14.4 %
2622074 11 2 272 000 $ 206 545 $ 64 914 $ 292 114 $ 17.48 24.307 4.11 % 1.05 666 378 $ 0.00 0.7 % 3.5 % 14.4 %
2622018 11 2 420 000 $ 220 000 $ 62 051 $ 279 231 $ 16.80 22.838 4.38 % 1.05 547 505 $ 0.00 0.9 % 5.1 % 19.2 %
2622075 11 2 420 000 $ 220 000 $ 62 051 $ 279 231 $ 16.80 22.838 4.38 % 1.05 547 505 $ 0.00 0.9 % 5.1 % 19.2 %
2622020 11 1 813 000 $ 164 818 $ 44 220 $ 198 988 $ 15.18 21.942 4.56 % 1.08 390 102 $ 0.00 1.6 % 6.0 % 20.8 %
2622077 11 1 813 000 $ 164 818 $ 44 220 $ 198 988 $ 15.18 21.942 4.56 % 1.08 390 102 $ 0.00 1.6 % 6.0 % 20.8 %
2622023 12 2 324 000 $ 193 667 $ 70 424 $ 316 909 $ 17.42 26.307 3.80 % 1.04 800 309 $ 0.00 0.5 % 2.7 % 12.0 %
2622080 12 2 324 000 $ 193 667 $ 70 424 $ 316 909 $ 17.42 26.307 3.80 % 1.04 800 309 $ 0.00 0.5 % 2.7 % 12.0 %
2622026 12 2 472 000 $ 206 000 $ 66 811 $ 300 649 $ 16.76 24.516 4.08 % 1.04 681 436 $ 0.00 0.6 % 3.8 % 15.4 %
2622083 12 2 472 000 $ 206 000 $ 66 811 $ 300 649 $ 16.76 24.516 4.08 % 1.04 681 436 $ 0.00 0.6 % 3.8 % 15.4 %
2622021 12 2 324 000 $ 193 667 $ 52 818 $ 237 682 $ 16.62 23.391 4.28 % 1.16 777 104 $ 0.00 1.7 % 4.1 % 13.6 %
2622078 12 2 324 000 $ 193 667 $ 52 818 $ 237 682 $ 16.62 23.391 4.28 % 1.16 777 104 $ 0.00 1.7 % 4.1 % 13.6 %
2622029 12 1 865 000 $ 155 417 $ 47 821 $ 215 192 $ 15.18 24.066 4.16 % 1.07 524 033 $ 0.00 1.0 % 4.1 % 15.5 %
2622086 12 1 865 000 $ 155 417 $ 47 821 $ 215 192 $ 15.18 24.066 4.16 % 1.07 524 033 $ 0.00 1.0 % 4.1 % 15.5 %
2622022 12 2 842 000 $ 236 833 $ 71 050 $ 319 725 $ 17.06 23.394 4.27 % 1.04 729 812 $ 0.00 0.7 % 4.1 % 16.5 %
2622079 12 2 842 000 $ 236 833 $ 71 050 $ 319 725 $ 17.06 23.394 4.27 % 1.04 729 812 $ 0.00 0.7 % 4.1 % 16.5 %
2622024 12 2 235 000 $ 186 250 $ 53 214 $ 239 464 $ 15.74 22.772 4.39 % 1.07 572 409 $ 0.00 1.1 % 4.5 % 16.9 %
2622081 12 2 235 000 $ 186 250 $ 53 214 $ 239 464 $ 15.74 22.772 4.39 % 1.07 572 409 $ 0.00 1.1 % 4.5 % 16.9 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2622027 12 2 383 000 $ 198 583 $ 51 804 $ 233 120 $ 15.27 21.539 4.64 % 1.07 453 536 $ 0.00 1.5 % 6.7 % 23.4 %
2622084 12 2 383 000 $ 198 583 $ 51 804 $ 233 120 $ 15.27 21.539 4.64 % 1.07 453 536 $ 0.00 1.5 % 6.7 % 23.4 %
2622030 13 2 376 000 $ 182 769 $ 56 571 $ 254 571 $ 16.58 25.217 3.97 % 1.16 911 035 $ 0.00 1.4 % 3.3 % 11.6 %
2622087 13 2 376 000 $ 182 769 $ 56 571 $ 254 571 $ 16.58 25.217 3.97 % 1.16 911 035 $ 0.00 1.4 % 3.3 % 11.6 %
2622025 13 2 746 000 $ 211 231 $ 61 022 $ 274 600 $ 16.91 23.905 4.18 % 1.13 959 411 $ 0.00 1.4 % 3.6 % 12.7 %
2622082 13 2 746 000 $ 211 231 $ 61 022 $ 274 600 $ 16.91 23.905 4.18 % 1.13 959 411 $ 0.00 1.4 % 3.6 % 12.7 %
2622028 13 2 894 000 $ 222 615 $ 59 061 $ 265 776 $ 16.40 22.723 4.40 % 1.13 840 538 $ 0.00 1.7 % 4.6 % 15.6 %
2622085 13 2 894 000 $ 222 615 $ 59 061 $ 265 776 $ 16.40 22.723 4.40 % 1.13 840 538 $ 0.00 1.7 % 4.6 % 15.6 %
2622031 13 2 287 000 $ 175 923 $ 44 843 $ 201 794 $ 15.06 21.985 4.55 % 1.17 683 135 $ 0.00 2.2 % 5.0 % 15.7 %
2622088 13 2 287 000 $ 175 923 $ 44 843 $ 201 794 $ 15.06 21.985 4.55 % 1.17 683 135 $ 0.00 2.2 % 5.0 % 15.7 %
2622033 17 3 249 000 $ 191 118 $ 64 980 $ 292 410 $ 17.36 25.519 3.92 % 1.05 1 042 344 $ 0.00 0.6 % 3.1 % 13.0 %
2622090 17 3 249 000 $ 191 118 $ 64 980 $ 292 410 $ 17.36 25.519 3.92 % 1.05 1 042 344 $ 0.00 0.6 % 3.1 % 13.0 %
2622036 17 3 397 000 $ 199 824 $ 62 907 $ 283 083 $ 16.88 24.297 4.12 % 1.05 923 471 $ 0.00 0.7 % 4.0 % 15.7 %
2622093 17 3 397 000 $ 199 824 $ 62 907 $ 283 083 $ 16.88 24.297 4.12 % 1.05 923 471 $ 0.00 0.7 % 4.0 % 15.7 %
2622032 17 3 767 000 $ 221 588 $ 66 088 $ 297 395 $ 17.10 23.476 4.26 % 1.05 971 847 $ 0.00 0.7 % 4.2 % 16.5 %
2622089 17 3 767 000 $ 221 588 $ 66 088 $ 297 395 $ 17.10 23.476 4.26 % 1.05 971 847 $ 0.00 0.7 % 4.2 % 16.5 %
2622039 17 2 790 000 $ 164 118 $ 49 821 $ 224 196 $ 15.80 23.954 4.17 % 1.07 766 069 $ 0.00 1.0 % 4.2 % 15.8 %
2622096 17 2 790 000 $ 164 118 $ 49 821 $ 224 196 $ 15.80 23.954 4.17 % 1.07 766 069 $ 0.00 1.0 % 4.2 % 15.8 %
2622034 17 3 160 000 $ 185 882 $ 53 559 $ 241 017 $ 16.15 23.045 4.34 % 1.06 814 444 $ 0.00 1.0 % 4.5 % 16.8 %
2622091 17 3 160 000 $ 185 882 $ 53 559 $ 241 017 $ 16.15 23.045 4.34 % 1.06 814 444 $ 0.00 1.0 % 4.5 % 16.8 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2622037 17 3 308 000 $ 194 588 $ 52 508 $ 236 286 $ 15.77 22.110 4.52 % 1.06 695 571 $ 0.00 1.3 % 5.9 % 21.0 %
2622094 17 3 308 000 $ 194 588 $ 52 508 $ 236 286 $ 15.77 22.110 4.52 % 1.06 695 571 $ 0.00 1.3 % 5.9 % 21.0 %
2622040 18 3 301 000 $ 183 389 $ 55 949 $ 251 771 $ 16.75 24.782 4.04 % 1.13 1 153 070 $ 0.00 1.3 % 3.5 % 12.6 %
2622097 18 3 301 000 $ 183 389 $ 55 949 $ 251 771 $ 16.75 24.782 4.04 % 1.13 1 153 070 $ 0.00 1.3 % 3.5 % 12.6 %
2622042 18 3 819 000 $ 212 167 $ 69 436 $ 312 464 $ 17.07 24.587 4.07 % 1.04 1 105 778 $ 0.00 0.6 % 3.5 % 14.5 %
2622099 18 3 819 000 $ 212 167 $ 69 436 $ 312 464 $ 17.07 24.587 4.07 % 1.04 1 105 778 $ 0.00 0.6 % 3.5 % 14.5 %
2622045 18 3 212 000 $ 178 444 $ 56 351 $ 253 579 $ 16.13 24.335 4.11 % 1.06 948 376 $ 0.00 0.8 % 3.6 % 14.4 %
2622102 18 3 212 000 $ 178 444 $ 56 351 $ 253 579 $ 16.13 24.335 4.11 % 1.06 948 376 $ 0.00 0.8 % 3.6 % 14.4 %
2622035 18 3 671 000 $ 203 944 $ 59 210 $ 266 444 $ 16.98 23.861 4.19 % 1.11 1 201 446 $ 0.00 1.3 % 3.7 % 13.4 %
2622092 18 3 671 000 $ 203 944 $ 59 210 $ 266 444 $ 16.98 23.861 4.19 % 1.11 1 201 446 $ 0.00 1.3 % 3.7 % 13.4 %
2622038 18 3 819 000 $ 212 167 $ 57 864 $ 260 386 $ 16.59 22.959 4.36 % 1.11 1 082 573 $ 0.00 1.5 % 4.5 % 15.8 %
2622095 18 3 819 000 $ 212 167 $ 57 864 $ 260 386 $ 16.59 22.959 4.36 % 1.11 1 082 573 $ 0.00 1.5 % 4.5 % 15.8 %
2622048 18 3 360 000 $ 186 667 $ 55 082 $ 247 869 $ 15.76 23.255 4.30 % 1.06 829 503 $ 0.00 1.0 % 4.7 % 17.6 %
2622105 18 3 360 000 $ 186 667 $ 55 082 $ 247 869 $ 15.76 23.255 4.30 % 1.06 829 503 $ 0.00 1.0 % 4.7 % 17.6 %
2622041 18 3 212 000 $ 178 444 $ 47 235 $ 212 559 $ 15.62 22.461 4.45 % 1.14 925 170 $ 0.00 1.9 % 4.8 % 15.9 %
2622098 18 3 212 000 $ 178 444 $ 47 235 $ 212 559 $ 15.62 22.461 4.45 % 1.14 925 170 $ 0.00 1.9 % 4.8 % 15.9 %
2622043 18 3 730 000 $ 207 222 $ 58 281 $ 262 266 $ 16.05 22.588 4.43 % 1.06 877 878 $ 0.00 1.0 % 4.9 % 18.5 %
2622100 18 3 730 000 $ 207 222 $ 58 281 $ 262 266 $ 16.05 22.588 4.43 % 1.06 877 878 $ 0.00 1.0 % 4.9 % 18.5 %
2622046 19 3 723 000 $ 195 947 $ 62 050 $ 279 225 $ 16.96 25.034 3.99 % 1.11 1 335 377 $ 0.00 1.1 % 3.2 % 12.1 %
2622103 19 3 723 000 $ 195 947 $ 62 050 $ 279 225 $ 16.96 25.034 3.99 % 1.11 1 335 377 $ 0.00 1.1 % 3.2 % 12.1 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2622049 19 3 871 000 $ 203 737 $ 60 484 $ 272 180 $ 16.57 24.012 4.16 % 1.11 1 216 504 $ 0.00 1.3 % 3.9 % 14.0 %
2622106 19 3 871 000 $ 203 737 $ 60 484 $ 272 180 $ 16.57 24.012 4.16 % 1.11 1 216 504 $ 0.00 1.3 % 3.9 % 14.0 %
2622051 19 3 264 000 $ 171 789 $ 49 455 $ 222 545 $ 15.62 23.674 4.22 % 1.14 1 059 102 $ 0.00 1.6 % 4.1 % 13.9 %
2622108 19 3 264 000 $ 171 789 $ 49 455 $ 222 545 $ 15.62 23.674 4.22 % 1.14 1 059 102 $ 0.00 1.6 % 4.1 % 13.9 %
2622044 19 4 241 000 $ 223 211 $ 63 299 $ 284 843 $ 16.78 23.320 4.29 % 1.10 1 264 880 $ 0.00 1.3 % 4.1 % 14.8 %
2622101 19 4 241 000 $ 223 211 $ 63 299 $ 284 843 $ 16.78 23.320 4.29 % 1.10 1 264 880 $ 0.00 1.3 % 4.1 % 14.8 %
2622047 19 3 634 000 $ 191 263 $ 52 667 $ 237 000 $ 15.93 22.924 4.36 % 1.13 1 107 477 $ 0.00 1.6 % 4.3 % 14.7 %
2622104 19 3 634 000 $ 191 263 $ 52 667 $ 237 000 $ 15.93 22.924 4.36 % 1.13 1 107 477 $ 0.00 1.6 % 4.3 % 14.7 %
2622050 19 3 782 000 $ 199 053 $ 51 808 $ 233 137 $ 15.61 22.115 4.52 % 1.12 988 604 $ 0.00 1.8 % 5.2 % 17.4 %
2622107 19 3 782 000 $ 199 053 $ 51 808 $ 233 137 $ 15.61 22.115 4.52 % 1.12 988 604 $ 0.00 1.8 % 5.2 % 17.4 %
2622052 23 4 744 000 $ 206 261 $ 65 889 $ 296 500 $ 17.10 24.415 4.10 % 1.05 1 347 814 $ 0.00 0.6 % 3.7 % 14.9 %
2622109 23 4 744 000 $ 206 261 $ 65 889 $ 296 500 $ 17.10 24.415 4.10 % 1.05 1 347 814 $ 0.00 0.6 % 3.7 % 14.9 %
2622055 23 4 137 000 $ 179 870 $ 55 905 $ 251 574 $ 16.36 24.197 4.13 % 1.06 1 190 411 $ 0.00 0.8 % 3.8 % 14.9 %
2622112 23 4 137 000 $ 179 870 $ 55 905 $ 251 574 $ 16.36 24.197 4.13 % 1.06 1 190 411 $ 0.00 0.8 % 3.8 % 14.9 %
2622058 23 4 285 000 $ 186 304 $ 54 936 $ 247 212 $ 16.05 23.357 4.28 % 1.06 1 071 538 $ 0.00 1.0 % 4.6 % 17.4 %
2622115 23 4 285 000 $ 186 304 $ 54 936 $ 247 212 $ 16.05 23.357 4.28 % 1.06 1 071 538 $ 0.00 1.0 % 4.6 % 17.4 %
2622053 23 4 655 000 $ 202 391 $ 57 469 $ 258 611 $ 16.27 22.806 4.38 % 1.06 1 119 914 $ 0.00 1.0 % 4.8 % 18.0 %
2622110 23 4 655 000 $ 202 391 $ 57 469 $ 258 611 $ 16.27 22.806 4.38 % 1.06 1 119 914 $ 0.00 1.0 % 4.8 % 18.0 %
2622056 24 4 648 000 $ 193 667 $ 60 364 $ 271 636 $ 17.01 24.764 4.04 % 1.10 1 577 413 $ 0.00 1.1 % 3.4 % 12.8 %
2622113 24 4 648 000 $ 193 667 $ 60 364 $ 271 636 $ 17.01 24.764 4.04 % 1.10 1 577 413 $ 0.00 1.1 % 3.4 % 12.8 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2622059 24 4 796 000 $ 199 833 $ 59 210 $ 266 444 $ 16.69 23.958 4.17 % 1.10 1 458 540 $ 0.00 1.2 % 4.0 % 14.4 %
2622116 24 4 796 000 $ 199 833 $ 59 210 $ 266 444 $ 16.69 23.958 4.17 % 1.10 1 458 540 $ 0.00 1.2 % 4.0 % 14.4 %
2622061 24 4 189 000 $ 174 542 $ 50 470 $ 227 114 $ 15.94 23.687 4.22 % 1.12 1 301 137 $ 0.00 1.5 % 4.1 % 14.4 %
2622118 24 4 189 000 $ 174 542 $ 50 470 $ 227 114 $ 15.94 23.687 4.22 % 1.12 1 301 137 $ 0.00 1.5 % 4.1 % 14.4 %
2622054 24 5 166 000 $ 215 250 $ 61 500 $ 276 750 $ 16.86 23.393 4.27 % 1.09 1 506 915 $ 0.00 1.2 % 4.1 % 15.0 %
2622111 24 5 166 000 $ 215 250 $ 61 500 $ 276 750 $ 16.86 23.393 4.27 % 1.09 1 506 915 $ 0.00 1.2 % 4.1 % 15.0 %
2622062 24 4 707 000 $ 196 125 $ 59 582 $ 268 120 $ 16.26 23.656 4.23 % 1.06 1 253 845 $ 0.00 0.8 % 4.1 % 16.1 %
2622119 24 4 707 000 $ 196 125 $ 59 582 $ 268 120 $ 16.26 23.656 4.23 % 1.06 1 253 845 $ 0.00 0.8 % 4.1 % 16.1 %
2622057 24 4 559 000 $ 189 958 $ 53 012 $ 238 552 $ 16.18 23.084 4.33 % 1.11 1 349 513 $ 0.00 1.5 % 4.3 % 15.0 %
2622114 24 4 559 000 $ 189 958 $ 53 012 $ 238 552 $ 16.18 23.084 4.33 % 1.11 1 349 513 $ 0.00 1.5 % 4.3 % 15.0 %
2622060 24 4 707 000 $ 196 125 $ 52 300 $ 235 350 $ 15.91 22.415 4.46 % 1.11 1 230 640 $ 0.00 1.7 % 5.0 % 17.2 %
2622117 24 4 707 000 $ 196 125 $ 52 300 $ 235 350 $ 15.91 22.415 4.46 % 1.11 1 230 640 $ 0.00 1.7 % 5.0 % 17.2 %
2622063 25 5 218 000 $ 208 720 $ 63 634 $ 286 354 $ 16.84 24.191 4.13 % 1.09 1 640 847 $ 0.00 1.1 % 3.7 % 13.8 %
2622120 25 5 218 000 $ 208 720 $ 63 634 $ 286 354 $ 16.84 24.191 4.13 % 1.09 1 640 847 $ 0.00 1.1 % 3.7 % 13.8 %
2622065 25 4 611 000 $ 184 440 $ 54 893 $ 247 018 $ 16.16 23.970 4.17 % 1.11 1 483 444 $ 0.00 1.3 % 3.8 % 13.7 %
2622122 25 4 611 000 $ 184 440 $ 54 893 $ 247 018 $ 16.16 23.970 4.17 % 1.11 1 483 444 $ 0.00 1.3 % 3.8 % 13.7 %
2622066 25 4 759 000 $ 190 360 $ 54 080 $ 243 358 $ 15.90 23.231 4.30 % 1.11 1 364 571 $ 0.00 1.4 % 4.4 % 15.5 %
2622123 25 4 759 000 $ 190 360 $ 54 080 $ 243 358 $ 15.90 23.231 4.30 % 1.11 1 364 571 $ 0.00 1.4 % 4.4 % 15.5 %
2622064 25 5 129 000 $ 205 160 $ 56 363 $ 253 632 $ 16.10 22.744 4.40 % 1.10 1 412 947 $ 0.00 1.4 % 4.6 % 16.1 %
2622121 25 5 129 000 $ 205 160 $ 56 363 $ 253 632 $ 16.10 22.744 4.40 % 1.10 1 412 947 $ 0.00 1.4 % 4.6 % 16.1 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2622067 29 5 632 000 $ 194 207 $ 58 667 $ 264 000 $ 16.41 23.668 4.23 % 1.06 1 495 880 $ 0.00 0.8 % 4.2 % 16.2 %
2622124 29 5 632 000 $ 194 207 $ 58 667 $ 264 000 $ 16.41 23.668 4.23 % 1.06 1 495 880 $ 0.00 0.8 % 4.2 % 16.2 %
2622068 30 6 143 000 $ 204 767 $ 62 051 $ 279 227 $ 16.89 24.120 4.15 % 1.09 1 882 882 $ 0.00 1.1 % 3.8 % 14.2 %
2622125 30 6 143 000 $ 204 767 $ 62 051 $ 279 227 $ 16.89 24.120 4.15 % 1.09 1 882 882 $ 0.00 1.1 % 3.8 % 14.2 %
2622070 30 5 536 000 $ 184 533 $ 54 812 $ 246 653 $ 16.33 23.930 4.18 % 1.10 1 725 479 $ 0.00 1.2 % 3.8 % 14.1 %
2622127 30 5 536 000 $ 184 533 $ 54 812 $ 246 653 $ 16.33 23.930 4.18 % 1.10 1 725 479 $ 0.00 1.2 % 3.8 % 14.1 %
2622071 30 5 684 000 $ 189 467 $ 54 133 $ 243 600 $ 16.10 23.311 4.29 % 1.10 1 606 606 $ 0.00 1.4 % 4.4 % 15.7 %
2622128 30 5 684 000 $ 189 467 $ 54 133 $ 243 600 $ 16.10 23.311 4.29 % 1.10 1 606 606 $ 0.00 1.4 % 4.4 % 15.7 %
2622069 30 6 054 000 $ 201 800 $ 56 056 $ 252 250 $ 16.27 22.890 4.37 % 1.09 1 654 982 $ 0.00 1.4 % 4.5 % 16.2 %
2622126 30 6 054 000 $ 201 800 $ 56 056 $ 252 250 $ 16.27 22.890 4.37 % 1.09 1 654 982 $ 0.00 1.4 % 4.5 % 16.2 %
2622072 31 6 106 000 $ 196 968 $ 57 604 $ 259 217 $ 16.26 23.543 4.25 % 1.09 1 788 913 $ 0.00 1.2 % 4.1 % 15.0 %
2622129 31 6 106 000 $ 196 968 $ 57 604 $ 259 217 $ 16.26 23.543 4.25 % 1.09 1 788 913 $ 0.00 1.2 % 4.1 % 15.0 %
2622073 36 7 031 000 $ 195 306 $ 57 163 $ 257 232 $ 16.38 23.568 4.24 % 1.09 2 030 949 $ 0.00 1.2 % 4.1 % 15.2 %
2622130 36 7 031 000 $ 195 306 $ 57 163 $ 257 232 $ 16.38 23.568 4.24 % 1.09 2 030 949 $ 0.00 1.2 % 4.1 % 15.2 %

Pictures below are those for which we have a brokerage contract. They were taken of different angles and are not in order.
Call us at 418.871.0088, 514.956.8788, Sans frais : 1.877.591.0088

BlocDirect

Quebec area

1175, Charest Ouest bur. 18a
Quebec (Qc) G1N 2C9
Phone : 418.871.0088
Fax : 418.780.4882

Montreal area

155, René-Lévesque O. suite 2500
Phone : 514.956.8788
Fax : 514.956.2100

Everywhere in Quebec

1.877.591.0088


Email : info@blocdirect.com

Pret180

Fund your projects with Financing 180

Residential projects - Income properties - Private funds

Get free quotes at the best rates in 3 easy steps!

www.pret180.com

Follow us on social network!

Real estate news

All rights reserved © 2015 - 2026, BlocDirect inc.

Terms and conditions | Privacy