Here's a fraction of the buildings actually for sale. To see the entire list, become a special member now!

Over 1000 daily updated records

Packages
Projection Total
units
Year Price VEP Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Cash on
cash return
1040661 32 1984 6 750 000 $ 1 $ 210 938 $ 55 328 $ 248 975 $ 16.76 24.18 4.14 % 1.23 2 409 648 $ 36 % 2 % 5 % 13 %
1040662 16 1984 3 375 000 $ 1 $ 210 938 $ 48 913 $ 220 109 $ 16.75 24.07 4.15 % 1.23 1 194 383 $ 35 % 2 % 5 % 14 %
1079602 16 1984 3 375 000 $ 1 $ 210 938 $ 48 913 $ 220 109 $ 16.77 24.29 4.12 % 1.23 1 214 181 $ 36 % 2 % 4 % 13 %
1079279 12 1985 2 249 000 $ 1 $ 187 417 $ 41 648 $ 187 417 $ 18.79 31.51 3.17 % 1.23 1 091 452 $ 49 % 1 % 3 % 9 %
1039303 12 1955 2 480 000 $ 1 $ 206 667 $ 52 766 $ 237 447 $ 19.27 28.80 3.47 % 1.23 1 148 059 $ 46 % 1 % 3 % 10 %
1065027 8 1967 1 675 000 $ 1 $ 209 375 $ 47 857 $ 215 357 $ 18.22 27.23 3.67 % 1.23 715 539 $ 43 % 2 % 3 % 11 %
1022839 8 1968 1 750 000 $ 1 $ 218 750 $ 48 611 $ 218 750 $ 15.93 21.97 4.55 % 1.23 556 542 $ 32 % 3 % 5 % 15 %
1079538 8 2021 2 988 000 $ 1 $ 373 500 $ 90 545 $ 407 455 $ 17.51 24.47 4.09 % 1.22 1 150 022 $ 38 % 2 % 4 % 12 %
1027212 6 1951 1 585 000 $ 1 $ 264 167 $ 66 042 $ 297 188 $ 23.89 36.17 2.76 % 1.04 786 371 $ 50 % 0 % 2 % 8 %
1030295 6 1910 1 498 000 $ 1 $ 249 667 $ 68 091 $ 306 409 $ 17.08 23.21 4.31 % 1.04 353 056 $ 24 % 1 % 5 % 18 %
1034255 5 1910 760 000 $ 2 $ 152 000 $ 35 349 $ 159 070 $ 8.92 12.40 8.06 % 1.80 126 878 $ 17 % 22 % 28 % 47 %
1033350 5 1951 985 000 $ 1 $ 197 000 $ 50 513 $ 227 308 $ 20.98 29.97 3.34 % 1.04 405 551 $ 41 % 0 % 2 % 10 %
1079592 4 1885 1 450 000 $ 1 $ 362 500 $ 103 571 $ 466 071 $ 25.09 42.71 2.34 % 1.04 834 762 $ 58 % 0 % 1 % 7 %

Expected yields chart
Figures below are based on buildings that we have to sell 5 units and more as illustrated above and for which we have a brokerage contract. We simulated the purchase of several of these buildings what would constitue a property park for the future buyer. Advantage is that risk is shared and diversified. Therefore, it can be the first building of the above list more the second and the third for a total of (x). Just click on the projection number, a link is going to open and you will access to all details: number of units and listed price for each building.
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2604267 10 1 745 000 $ 174 500 $ 42 561 $ 191 524 $ 13.20 18.535 5.40 % 1.44 532 429 $ 0.00 5.4 % 8.2 % 18.6 %
2604387 10 1 745 000 $ 174 500 $ 42 561 $ 191 524 $ 13.20 18.535 5.40 % 1.44 532 429 $ 0.00 5.4 % 8.2 % 18.6 %
2604268 11 2 570 000 $ 233 636 $ 59 080 $ 265 862 $ 22.68 33.513 2.98 % 1.04 1 191 922 $ 0.00 0.3 % 1.7 % 8.6 %
2604388 11 2 570 000 $ 233 636 $ 59 080 $ 265 862 $ 22.68 33.513 2.98 % 1.04 1 191 922 $ 0.00 0.3 % 1.7 % 8.6 %
2604269 11 2 483 000 $ 225 727 $ 59 831 $ 269 241 $ 18.44 25.492 3.92 % 1.04 758 607 $ 0.00 0.5 % 3.3 % 13.8 %
2604389 11 2 483 000 $ 225 727 $ 59 831 $ 269 241 $ 18.44 25.492 3.92 % 1.04 758 607 $ 0.00 0.5 % 3.3 % 13.8 %
2604273 11 2 345 000 $ 213 182 $ 51 538 $ 231 923 $ 15.47 22.312 4.48 % 1.38 913 249 $ 0.00 3.2 % 5.2 % 13.4 %
2604393 11 2 345 000 $ 213 182 $ 51 538 $ 231 923 $ 15.47 22.312 4.48 % 1.38 913 249 $ 0.00 3.2 % 5.2 % 13.4 %
2604274 11 2 258 000 $ 205 273 $ 51 908 $ 233 586 $ 13.06 17.947 5.57 % 1.31 479 934 $ 0.00 6.3 % 10.8 % 25.8 %
2604394 11 2 258 000 $ 205 273 $ 51 908 $ 233 586 $ 13.06 17.947 5.57 % 1.31 479 934 $ 0.00 6.3 % 10.8 % 25.8 %
2604278 12 3 083 000 $ 256 917 $ 67 022 $ 301 598 $ 20.01 28.453 3.51 % 1.04 1 139 427 $ 0.00 0.4 % 2.5 % 11.2 %
2604398 12 3 083 000 $ 256 917 $ 67 022 $ 301 598 $ 20.01 28.453 3.51 % 1.04 1 139 427 $ 0.00 0.4 % 2.5 % 11.2 %
2604271 13 3 973 000 $ 305 615 $ 75 676 $ 340 543 $ 18.26 25.635 3.90 % 1.18 1 555 573 $ 0.00 1.5 % 3.2 % 11.3 %
2604391 13 3 973 000 $ 305 615 $ 75 676 $ 340 543 $ 18.26 25.635 3.90 % 1.18 1 555 573 $ 0.00 1.5 % 3.2 % 11.3 %
2604270 13 2 735 000 $ 210 385 $ 49 279 $ 221 757 $ 17.44 24.303 4.11 % 1.17 962 093 $ 0.00 1.7 % 4.0 % 13.0 %
2604390 13 2 735 000 $ 210 385 $ 49 279 $ 221 757 $ 17.44 24.303 4.11 % 1.17 962 093 $ 0.00 1.7 % 4.0 % 13.0 %
2604276 13 3 748 000 $ 288 308 $ 68 771 $ 309 468 $ 14.65 20.437 4.89 % 1.37 1 276 900 $ 0.00 3.9 % 6.0 % 15.3 %
2604396 13 3 748 000 $ 288 308 $ 68 771 $ 309 468 $ 14.65 20.437 4.89 % 1.37 1 276 900 $ 0.00 3.9 % 6.0 % 15.3 %
2604275 13 2 510 000 $ 193 077 $ 43 652 $ 196 435 $ 12.87 17.808 5.62 % 1.43 683 420 $ 0.00 6.2 % 9.5 % 21.2 %
2604395 13 2 510 000 $ 193 077 $ 43 652 $ 196 435 $ 12.87 17.808 5.62 % 1.43 683 420 $ 0.00 6.2 % 9.5 % 21.2 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2604280 14 4 573 000 $ 326 643 $ 80 228 $ 361 026 $ 19.30 27.559 3.63 % 1.17 1 936 393 $ 0.00 1.2 % 2.8 % 10.3 %
2604400 14 4 573 000 $ 326 643 $ 80 228 $ 361 026 $ 19.30 27.559 3.63 % 1.17 1 936 393 $ 0.00 1.2 % 2.8 % 10.3 %
2604279 14 3 335 000 $ 238 214 $ 55 583 $ 250 125 $ 18.92 27.007 3.70 % 1.16 1 342 913 $ 0.00 1.3 % 3.1 % 11.0 %
2604399 14 3 335 000 $ 238 214 $ 55 583 $ 250 125 $ 18.92 27.007 3.70 % 1.16 1 342 913 $ 0.00 1.3 % 3.1 % 11.0 %
2604283 14 4 486 000 $ 320 429 $ 81 564 $ 367 036 $ 17.37 24.034 4.16 % 1.15 1 503 078 $ 0.00 1.7 % 3.9 % 13.4 %
2604403 14 4 486 000 $ 320 429 $ 81 564 $ 367 036 $ 17.37 24.034 4.16 % 1.15 1 503 078 $ 0.00 1.7 % 3.9 % 13.4 %
2604282 14 3 248 000 $ 232 000 $ 56 000 $ 252 000 $ 16.44 22.524 4.44 % 1.14 909 598 $ 0.00 2.0 % 5.1 % 16.5 %
2604402 14 3 248 000 $ 232 000 $ 56 000 $ 252 000 $ 16.44 22.524 4.44 % 1.14 909 598 $ 0.00 2.0 % 5.1 % 16.5 %
2604285 16 4 738 000 $ 296 125 $ 68 667 $ 309 000 $ 16.89 23.481 4.26 % 1.23 1 706 564 $ 0.00 2.2 % 4.2 % 13.0 %
2604405 16 4 738 000 $ 296 125 $ 68 667 $ 309 000 $ 16.89 23.481 4.26 % 1.23 1 706 564 $ 0.00 2.2 % 4.2 % 13.0 %
2604288 16 3 330 000 $ 208 125 $ 51 231 $ 230 538 $ 16.78 24.136 4.14 % 1.28 1 318 800 $ 0.00 2.3 % 4.2 % 12.3 %
2604408 16 3 330 000 $ 208 125 $ 51 231 $ 230 538 $ 16.78 24.136 4.14 % 1.28 1 318 800 $ 0.00 2.3 % 4.2 % 12.3 %
2604289 16 3 243 000 $ 202 688 $ 51 476 $ 231 643 $ 14.75 20.437 4.89 % 1.25 885 485 $ 0.00 3.6 % 6.8 % 18.5 %
2604409 16 3 243 000 $ 202 688 $ 51 476 $ 231 643 $ 14.75 20.437 4.89 % 1.25 885 485 $ 0.00 3.6 % 6.8 % 18.5 %
2604293 17 4 068 000 $ 239 294 $ 62 107 $ 279 481 $ 20.24 28.806 3.47 % 1.04 1 544 978 $ 0.00 0.4 % 2.4 % 10.8 %
2604413 17 4 068 000 $ 239 294 $ 62 107 $ 279 481 $ 20.24 28.806 3.47 % 1.04 1 544 978 $ 0.00 0.4 % 2.4 % 10.8 %
2604272 17 3 465 000 $ 203 824 $ 52 105 $ 234 474 $ 19.73 29.121 3.43 % 1.17 1 553 610 $ 0.00 1.1 % 2.7 % 9.8 %
2604392 17 3 465 000 $ 203 824 $ 52 105 $ 234 474 $ 19.73 29.121 3.43 % 1.17 1 553 610 $ 0.00 1.1 % 2.7 % 9.8 %
2604303 17 3 843 000 $ 226 059 $ 56 933 $ 256 200 $ 16.06 22.655 4.41 % 1.23 1 266 305 $ 0.00 2.5 % 5.1 % 14.7 %
2604423 17 3 843 000 $ 226 059 $ 56 933 $ 256 200 $ 16.06 22.655 4.41 % 1.23 1 266 305 $ 0.00 2.5 % 5.1 % 14.7 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2604277 17 3 240 000 $ 190 588 $ 47 299 $ 212 847 $ 15.15 21.981 4.55 % 1.42 1 274 937 $ 0.00 3.4 % 5.4 % 13.5 %
2604397 17 3 240 000 $ 190 588 $ 47 299 $ 212 847 $ 15.15 21.981 4.55 % 1.42 1 274 937 $ 0.00 3.4 % 5.4 % 13.5 %
2604281 18 4 065 000 $ 225 833 $ 57 254 $ 257 641 $ 20.84 31.284 3.20 % 1.16 1 934 430 $ 0.00 0.9 % 2.4 % 9.1 %
2604401 18 4 065 000 $ 225 833 $ 57 254 $ 257 641 $ 20.84 31.284 3.20 % 1.16 1 934 430 $ 0.00 0.9 % 2.4 % 9.1 %
2604284 18 3 978 000 $ 221 000 $ 57 652 $ 259 435 $ 18.38 26.405 3.79 % 1.14 1 501 115 $ 0.00 1.3 % 3.4 % 11.8 %
2604404 18 3 978 000 $ 221 000 $ 57 652 $ 259 435 $ 18.38 26.405 3.79 % 1.14 1 501 115 $ 0.00 1.3 % 3.4 % 11.8 %
2604291 18 4 733 000 $ 262 944 $ 63 959 $ 287 818 $ 15.63 21.885 4.57 % 1.31 1 682 451 $ 0.00 3.0 % 5.0 % 14.0 %
2604411 18 4 733 000 $ 262 944 $ 63 959 $ 287 818 $ 15.63 21.885 4.57 % 1.31 1 682 451 $ 0.00 3.0 % 5.0 % 14.0 %
2604290 18 3 495 000 $ 194 167 $ 45 390 $ 204 253 $ 14.44 20.107 4.97 % 1.34 1 088 971 $ 0.00 4.0 % 6.7 % 17.0 %
2604410 18 3 495 000 $ 194 167 $ 45 390 $ 204 253 $ 14.44 20.107 4.97 % 1.34 1 088 971 $ 0.00 4.0 % 6.7 % 17.0 %
2604295 19 5 558 000 $ 292 526 $ 72 654 $ 326 941 $ 19.58 27.957 3.58 % 1.15 2 341 944 $ 0.00 1.1 % 2.6 % 10.2 %
2604415 19 5 558 000 $ 292 526 $ 72 654 $ 326 941 $ 19.58 27.957 3.58 % 1.15 2 341 944 $ 0.00 1.1 % 2.6 % 10.2 %
2604294 19 4 320 000 $ 227 368 $ 54 340 $ 244 528 $ 19.36 27.629 3.62 % 1.13 1 748 464 $ 0.00 1.0 % 2.9 % 10.8 %
2604414 19 4 320 000 $ 227 368 $ 54 340 $ 244 528 $ 19.36 27.629 3.62 % 1.13 1 748 464 $ 0.00 1.0 % 2.9 % 10.8 %
2604298 19 5 471 000 $ 287 947 $ 73 436 $ 330 463 $ 17.92 24.923 4.01 % 1.14 1 908 629 $ 0.00 1.4 % 3.5 % 12.6 %
2604418 19 5 471 000 $ 287 947 $ 73 436 $ 330 463 $ 17.92 24.923 4.01 % 1.14 1 908 629 $ 0.00 1.4 % 3.5 % 12.6 %
2604297 19 4 233 000 $ 222 789 $ 54 619 $ 245 787 $ 17.31 23.905 4.18 % 1.12 1 315 149 $ 0.00 1.5 % 4.2 % 14.4 %
2604417 19 4 233 000 $ 222 789 $ 54 619 $ 245 787 $ 17.31 23.905 4.18 % 1.12 1 315 149 $ 0.00 1.5 % 4.2 % 14.4 %
2604305 19 5 333 000 $ 280 684 $ 67 936 $ 305 713 $ 16.55 23.471 4.26 % 1.29 2 063 271 $ 0.00 2.5 % 4.3 % 12.5 %
2604425 19 5 333 000 $ 280 684 $ 67 936 $ 305 713 $ 16.55 23.471 4.26 % 1.29 2 063 271 $ 0.00 2.5 % 4.3 % 12.5 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2604304 19 4 095 000 $ 215 526 $ 50 245 $ 226 104 $ 15.66 22.163 4.51 % 1.32 1 469 791 $ 0.00 3.0 % 5.2 % 14.1 %
2604424 19 4 095 000 $ 215 526 $ 50 245 $ 226 104 $ 15.66 22.163 4.51 % 1.32 1 469 791 $ 0.00 3.0 % 5.2 % 14.1 %
2604308 19 5 246 000 $ 276 105 $ 68 575 $ 308 588 $ 15.27 21.159 4.73 % 1.27 1 629 956 $ 0.00 3.2 % 5.7 % 16.0 %
2604428 19 5 246 000 $ 276 105 $ 68 575 $ 308 588 $ 15.27 21.159 4.73 % 1.27 1 629 956 $ 0.00 3.2 % 5.7 % 16.0 %
2604307 19 4 008 000 $ 210 947 $ 50 415 $ 226 868 $ 14.17 19.505 5.13 % 1.28 1 036 476 $ 0.00 4.4 % 7.9 % 20.2 %
2604427 19 4 008 000 $ 210 947 $ 50 415 $ 226 868 $ 14.17 19.505 5.13 % 1.28 1 036 476 $ 0.00 4.4 % 7.9 % 20.2 %
2604314 20 6 071 000 $ 303 550 $ 76 848 $ 345 816 $ 18.70 26.342 3.80 % 1.13 2 289 449 $ 0.00 1.2 % 3.1 % 11.5 %
2604434 20 6 071 000 $ 303 550 $ 76 848 $ 345 816 $ 18.70 26.342 3.80 % 1.13 2 289 449 $ 0.00 1.2 % 3.1 % 11.5 %
2604287 20 5 468 000 $ 273 400 $ 68 350 $ 307 575 $ 18.27 26.259 3.81 % 1.23 2 298 081 $ 0.00 1.7 % 3.3 % 10.8 %
2604407 20 5 468 000 $ 273 400 $ 68 350 $ 307 575 $ 18.27 26.259 3.81 % 1.23 2 298 081 $ 0.00 1.7 % 3.3 % 10.8 %
2604313 20 4 833 000 $ 241 650 $ 58 939 $ 265 226 $ 18.31 25.704 3.89 % 1.12 1 695 969 $ 0.00 1.2 % 3.5 % 12.5 %
2604433 20 4 833 000 $ 241 650 $ 58 939 $ 265 226 $ 18.31 25.704 3.89 % 1.12 1 695 969 $ 0.00 1.2 % 3.5 % 12.5 %
2604286 20 4 230 000 $ 211 500 $ 50 964 $ 229 337 $ 17.73 25.515 3.92 % 1.23 1 704 601 $ 0.00 1.8 % 3.7 % 11.6 %
2604406 20 4 230 000 $ 211 500 $ 50 964 $ 229 337 $ 17.73 25.515 3.92 % 1.23 1 704 601 $ 0.00 1.8 % 3.7 % 11.6 %
2604300 21 5 723 000 $ 272 524 $ 64 667 $ 291 000 $ 17.48 24.389 4.10 % 1.20 2 112 115 $ 0.00 1.8 % 3.8 % 12.4 %
2604420 21 5 723 000 $ 272 524 $ 64 667 $ 291 000 $ 17.48 24.389 4.10 % 1.20 2 112 115 $ 0.00 1.8 % 3.8 % 12.4 %
2604310 21 5 498 000 $ 261 810 $ 60 751 $ 273 381 $ 15.03 20.900 4.78 % 1.33 1 833 442 $ 0.00 3.5 % 5.8 % 15.3 %
2604430 21 5 498 000 $ 261 810 $ 60 751 $ 273 381 $ 15.03 20.900 4.78 % 1.33 1 833 442 $ 0.00 3.5 % 5.8 % 15.3 %
2604316 22 6 323 000 $ 287 409 $ 67 989 $ 305 952 $ 18.23 25.745 3.88 % 1.19 2 492 935 $ 0.00 1.6 % 3.3 % 11.4 %
2604436 22 6 323 000 $ 287 409 $ 67 989 $ 305 952 $ 18.23 25.745 3.88 % 1.19 2 492 935 $ 0.00 1.6 % 3.3 % 11.4 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2604319 22 6 236 000 $ 283 455 $ 68 527 $ 308 374 $ 16.94 23.415 4.27 % 1.18 2 059 620 $ 0.00 1.9 % 4.3 % 13.9 %
2604439 22 6 236 000 $ 283 455 $ 68 527 $ 308 374 $ 16.94 23.415 4.27 % 1.18 2 059 620 $ 0.00 1.9 % 4.3 % 13.9 %
2604323 22 4 828 000 $ 219 455 $ 55 494 $ 249 724 $ 16.87 23.842 4.19 % 1.20 1 671 856 $ 0.00 2.0 % 4.3 % 13.5 %
2604443 22 4 828 000 $ 219 455 $ 55 494 $ 249 724 $ 16.87 23.842 4.19 % 1.20 1 671 856 $ 0.00 2.0 % 4.3 % 13.5 %
2604292 22 4 225 000 $ 192 045 $ 48 011 $ 216 051 $ 16.20 23.437 4.27 % 1.33 1 680 488 $ 0.00 2.7 % 4.6 % 12.6 %
2604412 22 4 225 000 $ 192 045 $ 48 011 $ 216 051 $ 16.20 23.437 4.27 % 1.33 1 680 488 $ 0.00 2.7 % 4.6 % 12.6 %
2604296 23 5 050 000 $ 219 565 $ 55 801 $ 251 105 $ 20.87 31.019 3.22 % 1.14 2 339 981 $ 0.00 0.8 % 2.3 % 9.2 %
2604416 23 5 050 000 $ 219 565 $ 55 801 $ 251 105 $ 20.87 31.019 3.22 % 1.14 2 339 981 $ 0.00 0.8 % 2.3 % 9.2 %
2604299 23 4 963 000 $ 215 783 $ 56 079 $ 252 356 $ 18.84 27.043 3.70 % 1.13 1 906 666 $ 0.00 1.1 % 3.1 % 11.4 %
2604419 23 4 963 000 $ 215 783 $ 56 079 $ 252 356 $ 18.84 27.043 3.70 % 1.13 1 906 666 $ 0.00 1.1 % 3.1 % 11.4 %
2604306 23 4 825 000 $ 209 783 $ 52 162 $ 234 730 $ 17.22 25.233 3.96 % 1.31 2 061 308 $ 0.00 2.2 % 3.9 % 11.4 %
2604426 23 4 825 000 $ 209 783 $ 52 162 $ 234 730 $ 17.22 25.233 3.96 % 1.31 2 061 308 $ 0.00 2.2 % 3.9 % 11.4 %
2604309 23 4 738 000 $ 206 000 $ 52 354 $ 235 591 $ 15.71 22.356 4.47 % 1.28 1 627 993 $ 0.00 2.8 % 5.2 % 14.5 %
2604429 23 4 738 000 $ 206 000 $ 52 354 $ 235 591 $ 15.71 22.356 4.47 % 1.28 1 627 993 $ 0.00 2.8 % 5.2 % 14.5 %
2604315 24 5 563 000 $ 231 792 $ 59 817 $ 269 177 $ 19.67 28.606 3.50 % 1.12 2 287 486 $ 0.00 0.9 % 2.7 % 10.5 %
2604435 24 5 563 000 $ 231 792 $ 59 817 $ 269 177 $ 19.67 28.606 3.50 % 1.12 2 287 486 $ 0.00 0.9 % 2.7 % 10.5 %
2604325 24 6 318 000 $ 263 250 $ 64 469 $ 290 112 $ 17.12 24.292 4.12 % 1.25 2 468 822 $ 0.00 2.1 % 3.9 % 12.1 %
2604445 24 6 318 000 $ 263 250 $ 64 469 $ 290 112 $ 17.12 24.292 4.12 % 1.25 2 468 822 $ 0.00 2.1 % 3.9 % 12.1 %
2604324 24 5 080 000 $ 211 667 $ 50 297 $ 226 337 $ 16.47 23.342 4.28 % 1.27 1 875 342 $ 0.00 2.4 % 4.6 % 13.2 %
2604444 24 5 080 000 $ 211 667 $ 50 297 $ 226 337 $ 16.47 23.342 4.28 % 1.27 1 875 342 $ 0.00 2.4 % 4.6 % 13.2 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2604328 24 6 231 000 $ 259 625 $ 64 906 $ 292 078 $ 15.96 22.190 4.51 % 1.24 2 035 507 $ 0.00 2.6 % 5.0 % 14.7 %
2604448 24 6 231 000 $ 259 625 $ 64 906 $ 292 078 $ 15.96 22.190 4.51 % 1.24 2 035 507 $ 0.00 2.6 % 5.0 % 14.7 %
2604327 24 4 993 000 $ 208 042 $ 50 434 $ 226 955 $ 15.14 20.948 4.77 % 1.24 1 442 027 $ 0.00 3.2 % 6.2 % 17.3 %
2604447 24 4 993 000 $ 208 042 $ 50 434 $ 226 955 $ 15.14 20.948 4.77 % 1.24 1 442 027 $ 0.00 3.2 % 6.2 % 17.3 %
2604334 25 7 056 000 $ 282 240 $ 71 635 $ 322 355 $ 18.99 26.794 3.73 % 1.12 2 695 000 $ 0.00 1.0 % 2.9 % 11.3 %
2604454 25 7 056 000 $ 282 240 $ 71 635 $ 322 355 $ 18.99 26.794 3.73 % 1.12 2 695 000 $ 0.00 1.0 % 2.9 % 11.3 %
2604302 25 6 453 000 $ 258 120 $ 64 854 $ 291 844 $ 18.64 26.765 3.74 % 1.20 2 703 632 $ 0.00 1.5 % 3.1 % 10.7 %
2604422 25 6 453 000 $ 258 120 $ 64 854 $ 291 844 $ 18.64 26.765 3.74 % 1.20 2 703 632 $ 0.00 1.5 % 3.1 % 10.7 %
2604333 25 5 818 000 $ 232 720 $ 57 320 $ 257 941 $ 18.71 26.339 3.80 % 1.11 2 101 520 $ 0.00 1.0 % 3.2 % 12.0 %
2604453 25 5 818 000 $ 232 720 $ 57 320 $ 257 941 $ 18.71 26.339 3.80 % 1.11 2 101 520 $ 0.00 1.0 % 3.2 % 12.0 %
2604301 25 5 215 000 $ 208 600 $ 50 878 $ 228 951 $ 18.26 26.251 3.81 % 1.20 2 110 152 $ 0.00 1.6 % 3.4 % 11.3 %
2604421 25 5 215 000 $ 208 600 $ 50 878 $ 228 951 $ 18.26 26.251 3.81 % 1.20 2 110 152 $ 0.00 1.6 % 3.4 % 11.3 %
2604344 25 6 831 000 $ 273 240 $ 67 970 $ 305 866 $ 16.67 23.414 4.27 % 1.23 2 416 327 $ 0.00 2.2 % 4.4 % 13.4 %
2604464 25 6 831 000 $ 273 240 $ 67 970 $ 305 866 $ 16.67 23.414 4.27 % 1.23 2 416 327 $ 0.00 2.2 % 4.4 % 13.4 %
2604312 25 6 228 000 $ 249 120 $ 61 360 $ 276 118 $ 16.20 23.108 4.33 % 1.32 2 424 959 $ 0.00 2.7 % 4.5 % 12.7 %
2604432 25 6 228 000 $ 249 120 $ 61 360 $ 276 118 $ 16.20 23.108 4.33 % 1.32 2 424 959 $ 0.00 2.7 % 4.5 % 12.7 %
2604343 25 5 593 000 $ 223 720 $ 54 039 $ 243 174 $ 16.02 22.435 4.46 % 1.23 1 822 847 $ 0.00 2.6 % 5.1 % 14.9 %
2604463 25 5 593 000 $ 223 720 $ 54 039 $ 243 174 $ 16.02 22.435 4.46 % 1.23 1 822 847 $ 0.00 2.6 % 5.1 % 14.9 %
2604311 25 4 990 000 $ 199 600 $ 47 751 $ 214 880 $ 15.41 21.976 4.55 % 1.35 1 831 479 $ 0.00 3.2 % 5.4 % 14.1 %
2604431 25 4 990 000 $ 199 600 $ 47 751 $ 214 880 $ 15.41 21.976 4.55 % 1.35 1 831 479 $ 0.00 3.2 % 5.4 % 14.1 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2604318 26 7 053 000 $ 271 269 $ 67 817 $ 305 178 $ 19.29 27.982 3.57 % 1.19 3 084 452 $ 0.00 1.3 % 2.8 % 10.1 %
2604438 26 7 053 000 $ 271 269 $ 67 817 $ 305 178 $ 19.29 27.982 3.57 % 1.19 3 084 452 $ 0.00 1.3 % 2.8 % 10.1 %
2604317 26 5 815 000 $ 223 654 $ 54 346 $ 244 556 $ 19.07 27.743 3.60 % 1.19 2 490 972 $ 0.00 1.3 % 3.0 % 10.5 %
2604437 26 5 815 000 $ 223 654 $ 54 346 $ 244 556 $ 19.07 27.743 3.60 % 1.19 2 490 972 $ 0.00 1.3 % 3.0 % 10.5 %
2604321 26 6 966 000 $ 267 923 $ 68 294 $ 307 324 $ 18.00 25.538 3.92 % 1.18 2 651 137 $ 0.00 1.6 % 3.5 % 11.8 %
2604441 26 6 966 000 $ 267 923 $ 68 294 $ 307 324 $ 18.00 25.538 3.92 % 1.18 2 651 137 $ 0.00 1.6 % 3.5 % 11.8 %
2604320 26 5 728 000 $ 220 308 $ 54 552 $ 245 486 $ 17.55 24.869 4.02 % 1.17 2 057 657 $ 0.00 1.7 % 3.9 % 12.8 %
2604440 26 5 728 000 $ 220 308 $ 54 552 $ 245 486 $ 17.55 24.869 4.02 % 1.17 2 057 657 $ 0.00 1.7 % 3.9 % 12.8 %
2604330 26 6 483 000 $ 249 346 $ 58 936 $ 265 214 $ 15.71 21.907 4.56 % 1.29 2 238 993 $ 0.00 2.9 % 5.1 % 14.3 %
2604450 26 6 483 000 $ 249 346 $ 58 936 $ 265 214 $ 15.71 21.907 4.56 % 1.29 2 238 993 $ 0.00 2.9 % 5.1 % 14.3 %
2604336 27 7 308 000 $ 270 667 $ 64 960 $ 292 320 $ 18.56 26.243 3.81 % 1.17 2 898 486 $ 0.00 1.4 % 3.2 % 11.2 %
2604456 27 7 308 000 $ 270 667 $ 64 960 $ 292 320 $ 18.56 26.243 3.81 % 1.17 2 898 486 $ 0.00 1.4 % 3.2 % 11.2 %
2604339 27 7 221 000 $ 267 444 $ 65 348 $ 294 068 $ 17.39 24.135 4.14 % 1.16 2 465 171 $ 0.00 1.7 % 3.9 % 13.2 %
2604459 27 7 221 000 $ 267 444 $ 65 348 $ 294 068 $ 17.39 24.135 4.14 % 1.16 2 465 171 $ 0.00 1.7 % 3.9 % 13.2 %
2604346 27 7 083 000 $ 262 333 $ 61 860 $ 278 371 $ 16.39 23.080 4.33 % 1.28 2 619 813 $ 0.00 2.5 % 4.5 % 13.1 %
2604466 27 7 083 000 $ 262 333 $ 61 860 $ 278 371 $ 16.39 23.080 4.33 % 1.28 2 619 813 $ 0.00 2.5 % 4.5 % 13.1 %
2604349 27 6 996 000 $ 259 111 $ 62 187 $ 279 840 $ 15.43 21.355 4.68 % 1.26 2 186 498 $ 0.00 3.1 % 5.6 % 15.8 %
2604469 27 6 996 000 $ 259 111 $ 62 187 $ 279 840 $ 15.43 21.355 4.68 % 1.26 2 186 498 $ 0.00 3.1 % 5.6 % 15.8 %
2604353 28 7 821 000 $ 279 321 $ 68 009 $ 306 039 $ 18.00 25.218 3.97 % 1.16 2 845 991 $ 0.00 1.5 % 3.5 % 12.3 %
